linear
Covers issues, projects, cycles, and initiatives. All tools use the linear_ prefix matching the real Linear MCP server.
Available tools
Organization & Users
| Tool | Description |
|---|---|
linear_getViewer | Get information about the currently authenticated user |
linear_getOrganization | Get information about the current Linear organization |
linear_getUsers | Get a list of users in the organization |
Teams & Labels
| Tool | Description |
|---|---|
linear_getTeams | Get a list of teams |
linear_getLabels | Get a list of issue labels |
linear_getWorkflowStates | Get workflow states for a team |
Issues
| Tool | Description |
|---|---|
linear_getIssues | Get a list of recent issues |
linear_getIssueById | Get a specific issue by ID or identifier (e.g., ABC-123) |
linear_searchIssues | Search for issues with various filters |
linear_createIssue | Create a new issue |
linear_updateIssue | Update an existing issue |
linear_assignIssue | Assign an issue to a user |
linear_setIssuePriority | Set the priority of an issue |
linear_addIssueLabel | Add a label to an issue |
linear_removeIssueLabel | Remove a label from an issue |
linear_archiveIssue | Archive an issue |
linear_duplicateIssue | Duplicate an issue |
linear_getIssueHistory | Get the history of changes made to an issue |
linear_transferIssue | Transfer an issue to another team |
linear_convertIssueToSubtask | Convert an issue to a subtask |
linear_subscribeToIssue | Subscribe to issue updates |
linear_createIssueRelation | Create relations between issues (blocks, is blocked by, etc.) |
linear_addIssueToProject | Add an existing issue to a project |
linear_addIssueToCycle | Add an issue to a cycle |
Comments
| Tool | Description |
|---|---|
linear_createComment | Add a comment to an issue (supports threaded replies) |
linear_getComments | Get all comments for an issue |
Projects
| Tool | Description |
|---|---|
linear_getProjects | Get a list of projects |
linear_createProject | Create a new project |
linear_updateProject | Update an existing project |
linear_getProjectIssues | Get all issues associated with a project |
Cycles
| Tool | Description |
|---|---|
linear_getCycles | Get a list of all cycles |
linear_getActiveCycle | Get the currently active cycle for a team |
Initiatives
| Tool | Description |
|---|---|
linear_getInitiatives | Get a list of all initiatives |
linear_getInitiativeById | Get details of a specific initiative by ID |
linear_createInitiative | Create a new initiative |
linear_updateInitiative | Update an existing initiative |
linear_archiveInitiative | Archive an initiative |
linear_unarchiveInitiative | Unarchive an initiative |
linear_deleteInitiative | Delete an initiative (move to trash) |
linear_getInitiativeProjects | Get all projects associated with an initiative |
linear_addProjectToInitiative | Add a project to an initiative |
linear_removeProjectFromInitiative | Remove a project from an initiative |
Seeds
| Seed | Description |
|---|---|
empty | No data — blank slate |
harvested | State harvested from a real Linear workspace |
small-team | Small team with a project, cycle, and a set of issues |
engineering-org | Larger engineering organization with multiple teams, projects, and initiatives |
Notes
- Issue identifiers use
TEAM-123format (e.g.ENG-42). - Issue relations: blocks, is-blocked-by, duplicates, relates-to.
- Workflow states: Backlog, Todo, In Progress, Done, Cancelled.